One of the few lots available for a new build in the development.
MLS# | 2501706 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Listing Provided By | Claudia & Carolyn Realty Group | Todd Yeager |
Zoning | SFR |
---|---|
Acreage | 0.44 |
Golf Course | Yes |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Country Club Estate I |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Ardmore - Sch Dist (AD2) |
Middle School | Ardmore - Sch Dist (AD2) |
High School | Ardmore - Sch Dist (AD2) |
Listing VS Median (in Country Club Estate I) | |
Price: $55,000 low | high Med: $539,000 On Site: 40 low | high Med: 114.000000 |