Open Floor Plan. Vaulted Ceiling. Indoor Utility. Privacy Fence.
MLS# | 2326786 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $33 |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 411 |
Listing Provided By | Keller Williams Premier | Sarah Nail |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,168 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | OK |
---|---|
County | Tulsa |
City | Sperry |
Zip Code | 74073 |
Community Name | Park Meadows |
School District | Sperry - Sch Dist (8) |
Elementary School | Sperry |
Middle School | Sperry - Sch Dist (8) |
High School | Sperry |
Listing VS Median (in Park Meadows) | |
Price: $125,000 low | high Med: $125,000 SqFt: 1,168 low | high Med: 1,168 $ / SqFt: $107 low | high Med: $107 On Site: 411 low | high Med: 411.000000 |