This awesome property is located close to everything. Downtown, Walmart, Hospital, etc. Newly renovated, this one won't las long
MLS# | 2435853 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1932 |
Days On Site | 108 |
Listing Provided By | Tim Longest Realty | Timothy C. Longest |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.14 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City Tracts |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Lincoln |
Middle School | Ardmore - Sch Dist (AD2) |
High School | Ardmore |
Listing VS Median (in Ardmore City Tracts) | |
Price: $109,500 low | high Med: $137,000 SqFt: 1,400 low | high Med: 2,038 $ / SqFt: $78 low | high Med: $73 On Site: 108 low | high Med: 111.500000 |