If you're looking for the perfect family home to grow your children and your garden, look no further! Sits on over an acre with ample room for RV/Boat parking on concrete pad with lots of charming mature trees and a beautiful wooded view in your backyard . The also isn't any HOA. The home features 3 bedrooms downstairs and a huge bedroom/gameroom upstairs that could be used for anything! Back yard is partially fenced for pets with open space for any other use. 2 large sheds.
MLS# | 2437192 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 95 |
Listing Provided By | Powell Realty, LLC | Michelle Powell |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,342 |
Garage | 2 |
Acreage | 1.18 |
State | OK |
---|---|
County | Rogers |
City | Claremore |
Zip Code | 74019 |
Community Name | SOUTHERN HILLS ESTATES |
School District | Claremore - Sch Dist (20) |
Elementary School | Catalayah |
Middle School | Claremore - Sch Dist (20) |
High School | Claremore |
Listing VS Median (in SOUTHERN HILLS ESTATES) | |
Price: $260,000 low | high Med: $260,000 SqFt: 2,342 low | high Med: 2,342 $ / SqFt: $111 low | high Med: $111 On Site: 95 low | high Med: 95.000000 |