MLS# | 2337592 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 485 |
Listing Provided By | Chinowth & Cohen | Kay Sullivan |
Zoning | AG |
---|---|
Acreage | 24.21 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $151.71 | Min Sale Price: $100,500 | Max Sale Price: $424,500 | Med Sale Price: $228,369 |
Date: Dec 2024 | Sales: 11 | Avg $ Per SqFt: $172.34 | Min Sale Price: $99,900 | Max Sale Price: $515,450 | Med Sale Price: $272,000 |
Date: Nov 2024 | Sales: 10 | Avg $ Per SqFt: $161.74 | Min Sale Price: $206,000 | Max Sale Price: $445,000 | Med Sale Price: $277,495 |
Date: Oct 2024 | Sales: 13 | Avg $ Per SqFt: $162.03 | Min Sale Price: $206,000 | Max Sale Price: $500,000 | Med Sale Price: $270,000 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $197.24 | Min Sale Price: $59,900 | Max Sale Price: $430,000 | Med Sale Price: $284,461 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $148.97 | Min Sale Price: $155,000 | Max Sale Price: $275,000 | Med Sale Price: $215,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $112.87 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $177.97 | Min Sale Price: $530,000 | Max Sale Price: $530,000 | Med Sale Price: $530,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $112.34 | Min Sale Price: $65,000 | Max Sale Price: $370,000 | Med Sale Price: $217,500 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $154.97 | Min Sale Price: $340,000 | Max Sale Price: $340,000 | Med Sale Price: $340,000 |
Jan 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $151.71 |
Min Sale Price: | $100,500 |
Max Sale Price: | $424,500 |
Med Sale Price: | $228,369 |
Dec 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $172.34 |
Min Sale Price: | $99,900 |
Max Sale Price: | $515,450 |
Med Sale Price: | $272,000 |
Nov 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $161.74 |
Min Sale Price: | $206,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $277,495 |
Oct 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $162.03 |
Min Sale Price: | $206,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $270,000 |
Sep 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $197.24 |
Min Sale Price: | $59,900 |
Max Sale Price: | $430,000 |
Med Sale Price: | $284,461 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.97 |
Min Sale Price: | $155,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $215,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $112.87 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $177.97 |
Min Sale Price: | $530,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $530,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $112.34 |
Min Sale Price: | $65,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $217,500 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $154.97 |
Min Sale Price: | $340,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $340,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Collinsville |
Zip Code | 74021 |
Community Name | Tulsa Co Unplatted |