Check This home out ! investor or 1th .time home buyers. Home setting nice shaded lot ,built iIN2017.
MLS# | 2436349 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 103 |
Listing Provided By | Rockin M Real Estate & Auction | Ronald Hilton |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,116 |
Story(s) | 1 |
Acreage | 0.10 |
State | OK |
---|---|
County | Tulsa |
City | Sperry |
Zip Code | 74073 |
Community Name | Hodgsons sub |
School District | Sperry - Sch Dist (8) |
Elementary School | Sperry |
Middle School | Sperry - Sch Dist (8) |
High School | Sperry |
Listing VS Median (in Hodgsons sub) | |
Price: $175,000 low | high Med: $175,000 SqFt: 1,116 low | high Med: 1,196 $ / SqFt: $157 low | high Med: $146 On Site: 103 low | high Med: 103.000000 |