MLS# | 2313938 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Year | 2023 |
Days On Site | 52 |
Listing Provided By | Pennington & Assoc Realtors | Larry Pennington |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,560 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Glenpool |
Zip Code | 74033 |
Community Name | Scissortail |
School District | Glenpool - Sch Dist (13) |
Elementary School | Glenpool |
Middle School | Glenpool - Sch Dist (13) |
High School | Glenpool |