Huge lake home with a newer roof on the end of the street in a cul-de-sac with 5 bedrooms, 20x51 shop with a bar and office space. This would be the perfect weekend getaway or full time home with so much room in a quiet golf cart friendly neighborhood less than a mile from lake Texoma!!! The property also comes with a 20x30 storage building with carport! Fenced backyard and FULLY FURNISHED, just bring your toothbrush!
MLS# | 2437465 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 92 |
Listing Provided By | HST & CO | Heather Howell |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,356 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.56 |
State | OK |
---|---|
County | Marshall |
City | Kingston |
Zip Code | 73439 |
Community Name | Twin Ponds Estates |
School District | Kingston - Sch Dist (X65) |
Elementary School | Kingston |
Middle School | Kingston - Sch Dist (X65) |
High School | Kingston |
Listing VS Median (in Twin Ponds Estates) | |
Price: $299,900 low | high Med: $299,900 SqFt: 2,356 low | high Med: 2,356 $ / SqFt: $127 low | high Med: $127 On Site: 92 low | high Med: 92.000000 |