This is a house and not a mobile home and it is 18 acres. This home is generator ready with it's own propane tank. Plenty of storage in your 5 bay enclosed steel building with work areas ( w/ heat and air) and other out buildings. It has an electric gate with remote for privacy and a safe room with a lot of room right off the bathroom. Easy to get to HWY 169 but still out of town.
MLS# | 2313873 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 53 |
Listing Provided By | Solid Rock, REALTORS | Monty Danderson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 18.00 |
Area Information | |
---|---|
State | OK |
County | Rogers |
City | Oologah |
Zip Code | 74053 |
Community Name | OOLOGAH OT |
School District | Oologah-Talala - Sch Dist (21) |
Elementary School | Oologah Talala |
Middle School | Oologah-Talala - Sch Dist (21) |
High School | Oologah Talala |
Listing VS Median (in OOLOGAH OT) | |
Price: $450,000 low | high Med: $450,000 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $300 low | high Med: $300 On Site: 53 low | high Med: 53.000000 Sourced by Back At You |