Very cute house sitting on almost 1 acre and a cul-de-sac. Nice neighborhood.
MLS# | 2437786 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 91 |
Listing Provided By | Coldwell Banker Select | Cynthia Janie Fox |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,165 |
Garage | 1 |
Story(s) | 1 |
Acreage | 1.03 |
Water Front | Yes |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74107 |
Community Name | Rose Hill Ranch |
School District | Tulsa - Sch Dist (1) |
Elementary School | Robertson |
Middle School | Tulsa - Sch Dist (1) |
High School | Webster |
Listing VS Median (in Rose Hill Ranch) | |
Price: $150,000 low | high Med: $325,000 SqFt: 1,165 low | high Med: 2,319 $ / SqFt: $129 low | high Med: $136 On Site: 91 low | high Med: 151.500000 |