MLS# | 2315286 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Year | 2020 |
Days On Site | 42 |
Listing Provided By | Coldwell Banker Select | Amy Main |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Area Information | |
---|---|
State | Oklahoma |
County | Wagoner |
City | Broken Arrow |
Zip Code | 74014 |
Community Name | Oak Creek South |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Rhoades |
Middle School | Broken Arrow - Sch Dist (3) |
High School | Broken Arrow |