3.32 Acres M/L in Pleasant Oaks Area. Beautiful private cul-de-sac double lot. Build your dream home and have room to roam! No HOA. Shop/Out-buildings are allowed. No Pole Barns, mobiles, or prefaf home allowed. CC&R's are attached. Utilities at the road. Creek/Stream runs through backside of property. Lots of deer and wildlife on this private land.
MLS# | 2502021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | Keller Williams Preferred | Whitney Fogle |
Zoning | R5 |
---|---|
Acreage | 3.42 |
State | OK |
---|---|
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Pleasant Oaks III |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Sand Springs - Sch Dist (2) |
Middle School | Sand Springs - Sch Dist (2) |
High School | Sand Springs - Sch Dist (2) |
Listing VS Median (in Pleasant Oaks III) | |
Price: $80,000 low | high Med: $0 On Site: 33 low | high Med: |