This NEW construction is almost complete. 1 minute from downtown, shops, and restaurants. Extra large lot. Qualifies for grants. Could pay closing costs and/or down payment.
MLS# | 2336775 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 343 |
Listing Provided By | Keller Williams Advantage | Roz Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74106 |
Community Name | Homestead Valley |
Listing VS Median (in Homestead Valley) | |
Price: $265,000 low | high Med: $205,000 On Site: 343 low | high Med: 36.000000 |