this home is nice can BE! INVESTOR or 1TH time home buyers check This OUT!
MLS# | 2436350 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 103 |
Listing Provided By | Rockin M Real Estate & Auction | Ronald Hilton |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,196 |
Story(s) | 1 |
Acreage | 0.27 |
State | OK |
---|---|
County | Tulsa |
City | Sperry |
Zip Code | 74073 |
Community Name | Hodgsons sub |
School District | Sperry - Sch Dist (8) |
Elementary School | Sperry |
Middle School | Sperry |
High School | Sperry |
Listing VS Median (in Hodgsons sub) | |
Price: $175,000 low | high Med: $175,000 SqFt: 1,196 low | high Med: 1,196 $ / SqFt: $146 low | high Med: $146 On Site: 103 low | high Med: 103.000000 |