Great starter home. with 2 bedrooms, 1 Bathroom, extra room at could be used as a 3rd bedroom. New roof in 1/1/2024. Some new windows 1/1/2024 New exterior paint. Calling all new home buyers or Investors. Selling house as is.
Mls | 2429035 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1918 |
Days On Site | 98 |
Listing Provided By | Keller Williams Advantage | Scott Morse |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,125 |
Garage | 1 |
Storys | 1 |
Acreage | 0.16 |
State | OK |
---|---|
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Sand Springs OT |
Listing VS Median (in Sand Springs OT) | |
Price: $89,900 low | high Med: $154,900 SqFt: 1,125 low | high Med: 1,397 $ / SqFt: $80 low | high Med: $111 On Site: 98 low | high Med: 54.000000 |