Excellent midtown location. Lots of updates, large living room, and large dining room. Roof new 2019, Water Heater 2022, HVAC - new a couple years ago. All new sheet rock & crown molding in living room and dining room. Great out door space w/ fire pit. Dont miss it!
MLS# | 2314009 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 48 |
Listing Provided By | Keller Williams Advantage | Kathryn French |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,689 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74114 |
Community Name | Ridgeview II addn |
School District | Tulsa - Sch Dist (1) |
Elementary School | Lanier |
Middle School | Edison Prep. |
High School | Edison |
Listing VS Median (in Ridgeview II addn) | |
Price: $255,000 low | high Med: $255,000 SqFt: 1,689 low | high Med: 1,689 $ / SqFt: $151 low | high Med: $151 On Site: 48 low | high Med: 48.000000 Sourced by Back At You |