Looking for land in Ardmore to build your forever home? Look no further. This lot has city water, plumbing, and electricity already available and is less than 10 miles from Lake Murray! Lot is inside Ardmore City Limits. No single wides. City of Ardmore has restrictions on "tiny home" size. This property is being sold in its current as-is condition.
MLS# | 2502937 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | I Sell Houses Real Estate Co | Emily King |
Zoning | R1 |
---|---|
Acreage | 0.16 |
Water Front | Yes |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City Tracts |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Ardmore - Sch Dist (AD2) |
Middle School | Ardmore - Sch Dist (AD2) |
High School | Ardmore - Sch Dist (AD2) |
Listing VS Median (in Ardmore City Tracts) | |
Price: $12,000 low | high Med: $168,500 On Site: 30 low | high Med: 82.000000 |