Extremely spacious true 4 bedroom, 2.5 bathrooms, 2 car garage home that offers a massive secondary living area that can be utilized in a variety of ways. The large extended covered back patio makes your backyard ideas come to life with a great space to enjoy. The yard is massive at 1/4 of an acre and is fully fenced and landscaped.
MLS# | 2313079 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 55 |
Listing Provided By | Coldwell Banker Select | Joanna Ford |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,219 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.26 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Bixby |
Zip Code | 74008 |
Community Name | Southridge at Lantern Hill |
School District | Bixby - Sch Dist (4) |
Elementary School | Central |
Middle School | Bixby - Sch Dist (4) |
High School | Bixby |
Listing VS Median (in Southridge at Lantern Hill) | |
Price: $355,000 low | high Med: $349,945 SqFt: 2,219 low | high Med: 2,051 $ / SqFt: $160 low | high Med: $171 On Site: 55 low | high Med: 4.500000 Sourced by Back At You |