Newly updated 2-bed, 1-bath gem with tenant already in place - perfect for savvy investors seeking turnkey opportunities. Don't miss out on this hassle-free income generator! Currently in an active lease. Property is also listed in a package with 3 other rental properties under 00 H NW
MLS# | 2414320 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 144 |
Listing Provided By | I Sell Houses Real Estate Co | Emily King |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 744 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.11 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City |
Listing VS Median (in Ardmore City) | |
Price: $125,000 low | high Med: $152,000 SqFt: 744 low | high Med: 864 $ / SqFt: $168 low | high Med: $176 On Site: 144 low | high Med: 58.000000 |