Amazing Opportunity! Investor Package!!! 3 income-producing, gorgeously remodeled properties with tenants in place.
MLS# | 2414300 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 138 |
Listing Provided By | I Sell Houses Real Estate Co | Emily King |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 945 |
Story(s) | 1 |
Acreage | 0.61 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City |
Listing VS Median (in Ardmore City) | |
Price: $395,000 low | high Med: $150,000 SqFt: 945 low | high Med: 866 $ / SqFt: $418 low | high Med: $173 On Site: 138 low | high Med: 92.000000 |