Attention all builders, developers and future land owners! Discover the ultimate lake life investment opportunity just minutes from all the amenities of Keystone Lake! This unique package includes 32 beautiful wooded lots, all sold together, offering endless potential for residential development and space for a lake getaway. Surrounded by unmatched privacy and natural beauty, this property is a dream for future residents seeking tranquility and outdoor adventure. Bring your vision!
MLS# | 2501856 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 34 |
Listing Provided By | MORE Agency | Stephen Brocks |
Zoning | SFR |
---|---|
Acreage | 8.79 |
State | OK |
---|---|
County | Pawnee |
City | Cleveland |
Zip Code | 74020 |
Community Name | CEDARVIEW ESTATES |
School District | Cleveland - Sch Dist (72) |
Elementary School | Cleveland - Sch Dist (72) |
Middle School | Cleveland - Sch Dist (72) |
High School | Cleveland - Sch Dist (72) |
Listing VS Median (in CEDARVIEW ESTATES) | |
Price: $288,000 low | high Med: $0 On Site: 34 low | high Med: |