This 2 bedroom, 1 bath home sits on a corner lot with a fenced in back yard and detached garage. This home is ready for your touches to make it your own. This property is being sold AS-IS.
MLS# | 2331396 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 86 |
Listing Provided By | Keller Williams Realty | Kimberly Harrington |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.32 |
State | OK |
---|---|
County | Creek |
City | Depew |
Zip Code | 74028 |
Community Name | First addn |
School District | Depew - Sch Dist (43) |
Elementary School | Depew |
Middle School | Depew - Sch Dist (43) |
High School | Depew |
Listing VS Median (in First addn) | |
Price: $45,000 low | high Med: $45,000 SqFt: 1,344 low | high Med: 1,344 $ / SqFt: $33 low | high Med: $33 On Site: 86 low | high Med: 86.000000 |