Seller had replaced all cabinets, put new tile in kitchen and in the showers and replaced all counters with granite
MLS# | 2332667 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 81 |
Listing Provided By | eXp Realty, LLC | Jay Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,058 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
State | OK |
---|---|
County | Tulsa |
City | Jenks |
Zip Code | 74037 |
Community Name | South Lakes Villas |
School District | Jenks - Sch Dist (5) |
Elementary School | West |
Middle School | Jenks |
High School | Jenks |
Listing VS Median (in South Lakes Villas) | |
Price: $345,000 low | high Med: $369,000 SqFt: 2,058 low | high Med: 2,136 $ / SqFt: $168 low | high Med: $173 On Site: 81 low | high Med: 21.000000 |