Come check out this Broken Arrow home right across the street from an elementary school! recently painted inside and out, new floors, close to shopping and highway access. close to food and shopping. Large back yard with mature trees.
MLS# | 2436489 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 101 |
Listing Provided By | Coldwell Banker Select | Joe L Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,433 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
State | OK |
---|---|
County | Tulsa |
City | Broken Arrow |
Zip Code | 74012 |
Community Name | Rockwood II |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Arrowhead |
Middle School | Sequoyah |
High School | Broken Arrow |
Listing VS Median (in Rockwood II) | |
Price: $214,900 low | high Med: $232,400 SqFt: 1,433 low | high Med: 1,409 $ / SqFt: $150 low | high Med: $165 On Site: 101 low | high Med: 67.500000 |