Wooded, view of Lake with Lake access through common access area.
MLS# | 2043628 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 130 |
Zoning | RS |
---|---|
Acreage | 0.34 |
Water Front | Near Eufaula Lake |
Property View | Yes |
Area Information | |
---|---|
State | OK |
County | LeFlore |
City | LeFlore |
Zip Code | 74455 |
Area | Stigler - Sch Dist (37) |
Listing VS Median (in 74455) | |
Price: $20,000 low | high Med: $32,000 On Site: 130 low | high Med: 110 Sourced by Back At You |