MLS# | 2337997 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 513 |
Listing Provided By | Keller Williams Advantage | Ron Johannesen |
Zoning | AG |
---|---|
Acreage | 5.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 7 | Avg $ Per SqFt: $103.46 | Min Sale Price: $1,595 | Max Sale Price: $350,000 | Med Sale Price: $181,500 |
Date: Jan 2025 | Sales: 32 | Avg $ Per SqFt: $151.64 | Min Sale Price: $2,250 | Max Sale Price: $612,000 | Med Sale Price: $298,213 |
Date: Dec 2024 | Sales: 14 | Avg $ Per SqFt: $149.35 | Min Sale Price: $2,000 | Max Sale Price: $489,900 | Med Sale Price: $299,999 |
Date: Nov 2024 | Sales: 16 | Avg $ Per SqFt: $147.1 | Min Sale Price: $3,000 | Max Sale Price: $1,095,000 | Med Sale Price: $321,250 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $166.74 | Min Sale Price: $235,000 | Max Sale Price: $365,500 | Med Sale Price: $349,000 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $158.76 | Min Sale Price: $239,500 | Max Sale Price: $975,000 | Med Sale Price: $348,500 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $158.11 | Min Sale Price: $330,000 | Max Sale Price: $747,400 | Med Sale Price: $538,700 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $192.67 | Min Sale Price: $245,000 | Max Sale Price: $495,000 | Med Sale Price: $370,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $209.86 | Min Sale Price: $322,900 | Max Sale Price: $900,000 | Med Sale Price: $611,450 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $189.8 | Min Sale Price: $373,900 | Max Sale Price: $373,900 | Med Sale Price: $373,900 |
Feb 2025 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $103.46 |
Min Sale Price: | $1,595 |
Max Sale Price: | $350,000 |
Med Sale Price: | $181,500 |
Jan 2025 | |
Sales: | 32 |
Avg $ Per SqFt: | $151.64 |
Min Sale Price: | $2,250 |
Max Sale Price: | $612,000 |
Med Sale Price: | $298,213 |
Dec 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $149.35 |
Min Sale Price: | $2,000 |
Max Sale Price: | $489,900 |
Med Sale Price: | $299,999 |
Nov 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $147.1 |
Min Sale Price: | $3,000 |
Max Sale Price: | $1,095,000 |
Med Sale Price: | $321,250 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $166.74 |
Min Sale Price: | $235,000 |
Max Sale Price: | $365,500 |
Med Sale Price: | $349,000 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $158.76 |
Min Sale Price: | $239,500 |
Max Sale Price: | $975,000 |
Med Sale Price: | $348,500 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $158.11 |
Min Sale Price: | $330,000 |
Max Sale Price: | $747,400 |
Med Sale Price: | $538,700 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $192.67 |
Min Sale Price: | $245,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $370,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $209.86 |
Min Sale Price: | $322,900 |
Max Sale Price: | $900,000 |
Med Sale Price: | $611,450 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $189.8 |
Min Sale Price: | $373,900 |
Max Sale Price: | $373,900 |
Med Sale Price: | $373,900 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Broken Arrow |
Zip Code | 74014 |
Community Name | Tulsa Co Unplatted |